Modern TYM tractors use electronic control systems to monitor the engine, transmission, emissions system, hydraulics, and electrical components.
Some codes are standardized SAE J1939 SPN/FMI codes used by diesel engines, while others may be manufacturer-specific, depending on the tractor model and engine supplier (Yanmar, Deutz, Perkins, Kukje, or TYM engine).
This guide explains the most common TYM tractor error codes, their meanings, likely causes, and recommended repairs.
TYM Tractor Error Codes
| SPN | FMI | Fault Description | Possible Causes | Recommended Repair |
|---|---|---|---|---|
| 27 | 4 | Fuel Rail Pressure Sensor Voltage Low | Faulty sensor or wiring | Inspect wiring and replace sensor |
| 51 | 4 | Accelerator Pedal Voltage Low | Faulty pedal position sensor | Replace sensor |
| 84 | 2 | Vehicle Speed Signal Erratic | Damaged speed sensor | Inspect sensor and wiring |
| 91 | 3 | Accelerator Position High | Sensor malfunction | Replace accelerator pedal sensor |
| 94 | 0 | Fuel Pressure Data Valid but Above Normal | Fuel pressure regulator issue | Inspect regulator |
| 94 | 1 | Fuel Pressure Low | Clogged fuel filter | Replace filter |
| 94 | 3 | Fuel Pressure High | Fuel pressure regulator failure | Test fuel system |
| 94 | 4 | Fuel Pressure Sensor Voltage Low | Faulty pressure sensor | Replace sensor |
| 95 | 0 | Fuel Filter Restriction | Dirty fuel filter | Replace fuel filter |
| 96 | 3 | Water in Fuel Detected | Water-contaminated diesel | Drain separator and refill fuel |
| 97 | 3 | Water Separator Sensor Fault | Sensor failure | Replace sensor |
| 98 | 3 | Engine Oil Level Sensor Fault | Low oil or failed sensor | Check oil level and sensor |
| 100 | 1 | Engine Oil Pressure Low | Low oil level | Check oil pressure |
| 100 | 3 | Oil Pressure Sensor Fault | Wiring issue | Inspect sensor |
| 101 | 3 | Crankcase Pressure High | Blocked breather | Clean breather system |
| 102 | 3 | Intake Manifold Pressure High | Turbocharger overboost | Inspect turbo |
| 102 | 4 | Intake Pressure Low | Boost leak | Repair intake hoses |
| 105 | 3 | Intake Air Temperature High | Dirty intercooler | Clean intercooler |
| 107 | 3 | Intake Air Temperature Sensor Fault | Failed sensor | Replace sensor |
| 108 | 3 | Barometric Pressure Sensor Fault | Faulty sensor | Replace sensor |
| 110 | 15 | Coolant Temperature High | Cooling system issue | Inspect radiator |
| 110 | 16 | Engine Overheating | Coolant loss | Repair cooling system |
| 111 | 3 | Coolant Level Sensor Fault | Low coolant | Fill coolant and inspect leaks |
| 132 | 3 | Battery Voltage High | Alternator overcharging | Test alternator |
| 132 | 4 | Battery Voltage Low | Weak battery | Charge or replace battery |
| 157 | 18 | Injector Metering Fault | Injector wear | Test injectors |
| 163 | 2 | Fuel Pump Speed Incorrect | Fuel pump wear | Replace fuel pump |
| 164 | 18 | Fuel Temperature High | Restricted fuel return | Inspect fuel lines |
| 171 | 3 | Ambient Temperature Sensor Fault | Failed sensor | Replace sensor |
| 172 | 3 | Air Filter Restriction Sensor Fault | Dirty air filter | Replace filter |
| 174 | 3 | Fuel Temperature Sensor Fault | Sensor failure | Replace sensor |
| 175 | 3 | Engine Oil Temperature Sensor Fault | Faulty sensor | Replace sensor |
| 190 | 8 | Engine Speed Signal Abnormal | Crankshaft position sensor | Replace sensor |
| 191 | 2 | Engine Speed Intermittent | Wiring issue | Inspect harness |
| 279 | 7 | EGR Differential Pressure Fault | Plugged EGR passages | Clean EGR system |
| 321 | 3 | ECU Power Supply Fault | Loose battery connection | Inspect wiring |
| 411 | 5 | Throttle Position Sensor Fault | Failed sensor | Replace sensor |
| 433 | 7 | Turbo Wastegate Fault | Sticking actuator | Repair actuator |
| 520 | 3 | Fuel Injector Circuit Fault | Wiring damage | Repair injector wiring |
| 523 | 5 | Engine Protection Shutdown | Severe engine fault | Diagnose immediately |
| 539 | 7 | Intake Heater Relay Fault | Failed relay | Replace relay |
| 558 | 4 | Fuel Heater Circuit Low | Heater malfunction | Test heater |
| 597 | 2 | Engine Synchronization Fault | Camshaft sensor issue | Replace sensor |
| 627 | 2 | CAN Communication Error | Loose connector | Inspect CAN network |
| 629 | 5 | ECU Internal Memory Fault | ECU malfunction | Reprogram ECU |
| 641 | 5 | ECU Communication Error | CAN wiring fault | Inspect harness |
| 651 | 7 | ECU Internal Failure | Faulty ECU | Replace ECU |
| 724 | 5 | PTO Speed Sensor Fault | Failed sensor | Replace PTO sensor |
| 729 | 4 | Hydraulic Pressure Sensor Fault | Sensor issue | Replace sensor |
| 731 | 5 | Hydraulic Oil Temperature Sensor Fault | Faulty sensor | Replace sensor |
| 788 | 5 | Transmission Oil Pressure Low | Low hydraulic oil | Check fluid level |
| 789 | 3 | Transmission Temperature High | Overloaded transmission | Allow cooling and inspect oil |
| 791 | 5 | Hydraulic Pump Pressure Low | Pump wear | Test hydraulic pump |
| 900 | 5 | Steering Sensor Fault | Faulty steering angle sensor | Replace sensor |
| 901 | 3 | Steering Valve Fault | Hydraulic valve issue | Inspect valve |
| 1076 | 5 | Glow Plug Circuit Fault | Failed glow plug | Replace glow plugs |
| 1077 | 4 | Glow Plug Relay Fault | Relay failure | Replace relay |
| 1569 | 31 | Engine Derate Active | Active engine protection | Repair underlying fault |
| 1682 | 4 | Glow Plug Circuit Low | Faulty glow plug | Replace plug |
| 1683 | 3 | Glow Plug Relay Fault | Failed relay | Replace relay |
| 2000 | 9 | CAN Bus Communication Error | Network interruption | Inspect CAN wiring |
| 2659 | 0 | Turbo Boost Pressure Low | Turbo leak | Inspect turbocharger |
| 2791 | 7 | EGR Valve Stuck | Carbon buildup | Clean or replace EGR valve |
| 3216 | 20 | DEF Dosing Fault | DEF injector clogged | Clean injector |
| 3217 | 4 | DEF Pressure Low | DEF pump issue | Test DEF pump |
| 3226 | 5 | NOx Sensor Failure | Failed NOx sensor | Replace sensor |
| 3241 | 5 | SCR Temperature Sensor Fault | Faulty sensor | Replace sensor |
| 3251 | 4 | DEF Tank Heater Fault | Heater failure | Inspect heater |
| 3361 | 5 | DPF Differential Pressure Sensor Fault | Plugged sensor hose | Clean or replace sensor |
| 3480 | 5 | Exhaust Gas Temperature Sensor Fault | Failed sensor | Replace sensor |
| 3515 | 16 | DPF Regeneration Interrupted | Engine shut down during regen | Restart regeneration |
| 3516 | 16 | DPF Regeneration Required | High soot level | Perform parked regeneration |
| 3556 | 5 | Exhaust Pressure High | Plugged DPF | Service DPF |
| 3719 | 31 | DPF Ash Accumulation High | End of filter service life | Clean or replace DPF |
| 4094 | 31 | SCR Efficiency Low | Poor DEF quality | Replace DEF and inspect SCR |
| 4331 | 5 | DEF Quality Sensor Fault | Contaminated DEF | Drain and refill DEF |
| 4334 | 7 | DEF Pump Failure | Pump malfunction | Replace DEF pump |
| 4364 | 18 | DEF Tank Temperature Fault | Heater or sensor issue | Inspect heater circuit |
| 5202 | 18 | DPF Soot Load High | Excessive soot accumulation | Perform regeneration |
| 5235 | 31 | DPF Service Required | Plugged filter | Clean or replace DPF |
| 5246 | 0 | DPF Ash Load Exceeded | Normal service interval reached | Replace or clean DPF |
| 5394 | 5 | DEF Level Sensor Fault | Failed sensor | Replace sensor |
| 5841 | 14 | Turbo Speed Abnormal | Turbocharger damage | Inspect or replace turbo |
| 6773 | 5 | Exhaust Pressure Sensor Fault | Failed pressure sensor | Replace sensor |
| 6894 | 5 | Intake Throttle Actuator Fault | Actuator failure | Replace actuator |
| 7231 | 5 | Fuel Metering Valve Fault | Valve sticking | Replace metering valve |
| 7312 | 7 | Engine Protection Warning | Multiple active faults | Diagnose all active codes |
| 7452 | 5 | Alternator Communication Fault | Charging system issue | Inspect alternator and wiring |
| 7813 | 4 | Starter Relay Circuit Low | Weak relay or wiring | Replace relay |
| 7928 | 5 | Engine Control Module Overheating | ECU cooling issue | Inspect ECU mounting and cooling |
| 8035 | 3 | Main Power Relay Fault | Relay failure | Replace relay |
| 8124 | 5 | Hydraulic Control Valve Fault | Valve malfunction | Inspect hydraulic valve assembly |
| 8201 | 7 | PTO Clutch Solenoid Fault | Solenoid failure | Replace PTO solenoid |
| 8305 | 5 | Four-Wheel Drive Solenoid Fault | Electrical fault | Inspect and replace solenoid |
| 8417 | 4 | Differential Lock Solenoid Fault | Wiring or solenoid failure | Repair or replace solenoid |
| 8502 | 5 | Hydraulic Lift Position Sensor Fault | Faulty position sensor | Replace sensor |
Related LS Tractor Error Codes(All Errors, Causes + Solutions)
What Do TYM Error Codes Mean?
Most TYM tractors display diagnostic codes in the format:
- SPN (Suspect Parameter Number): Identifies the faulty system or sensor.
- FMI (Failure Mode Identifier): Describes the type of failure.
Example:
SPN 100 FMI 1
- SPN 100 = Engine Oil Pressure
- FMI 1 = Value Below Normal
Related Zetor Tractor Error Codes(All Errors, Causes + Solutions)
Common TYM Tractor Warning Lights
| Warning Light | Meaning | Action |
|---|---|---|
| Check Engine | Engine fault detected | Read diagnostic codes |
| Oil Can | Low engine oil pressure | Stop engine immediately |
| Battery | Charging system problem | Test battery and alternator |
| Thermometer | Engine overheating | Allow engine to cool |
| Fuel Filter | Water in fuel | Drain separator |
| DPF | Diesel particulate filter full | Perform regeneration |
| DEF | DEF system issue | Check DEF tank and quality |
| Glow Plug | Cold-start system active or faulty | Wait for the light to go out or inspect the system |
| Transmission | Transmission fault | Check hydraulic oil and diagnostics |
Related John Deere SPN Codes(A to Z Codes)
How to Reset TYM Tractor Error Codes
Some temporary faults clear automatically after the problem has been corrected. Persistent faults may require diagnostic equipment.
General reset procedure:
- Park the tractor safely.
- Turn the ignition off.
- Repair the cause of the fault.
- Restart the tractor.
- Allow the ECU to complete its self-test.
- If the code remains active, connect a compatible diagnostic scanner to clear stored codes.
Never clear a code before fixing the underlying problem, as the warning will usually return.
Common Causes of TYM Error Codes
Several maintenance issues can trigger diagnostic codes:
- Dirty fuel filters
- Water-contaminated diesel fuel
- Low engine oil
- Clogged air filters
- Faulty sensors
- Damaged electrical wiring
- Weak battery
- Loose ground connections
- Overheating
- Blocked DPF
- Poor-quality or contaminated DEF
- Failed injectors
Routine maintenance significantly reduces the likelihood of recurring fault codes.
Related Spartan Mower Electric Fault Code(Crack all Error Codes)
Preventing TYM Tractor Fault Codes
Follow these maintenance practices to keep your tractor operating reliably:
- Change engine oil at the recommended interval.
- Replace fuel filters regularly.
- Keep the radiator clean.
- Drain the fuel water separator frequently.
- Use fresh, high-quality diesel fuel.
- Refill only with clean DEF that meets specifications.
- Perform DPF regeneration when prompted.
- Inspect battery terminals and electrical connections.
- Replace worn air filters.
- Scan for stored codes during routine service.
Related New Holland Tractor Error Codes(All Codes + Solutions)
Frequently Asked Questions
Can I continue operating my tractor with an error code?
It depends on the severity. Informational or maintenance reminders may allow continued operation, but low oil pressure, overheating, or engine derate warnings should be addressed immediately to avoid engine damage.
What causes engine derate on a TYM tractor?
Engine derate (often SPN 1569 FMI 31) occurs when the ECU limits engine power to protect the engine or emissions system. Common causes include DPF blockage, DEF system faults, overheating, or fuel system problems.
How do I clear TYM fault codes?
After repairing the issue, some codes will clear automatically following several ignition cycles. Others require a compatible diagnostic scan tool to erase active and stored fault codes.
What is the most common TYM tractor error?
Low fuel pressure (SPN 94), low engine oil pressure (SPN 100), coolant temperature warnings (SPN 110), and DPF regeneration alerts are among the most commonly encountered faults.
Final words
TYM tractor error codes provide valuable diagnostic information that helps identify problems before they lead to costly repairs. Understanding SPN and FMI fault codes allows operators to troubleshoot issues related to the engine, fuel system, electrical components, cooling system, and emissions equipment more efficiently.
Regular maintenance, including timely oil and filter changes, clean fuel, proper DEF usage, and scheduled DPF regeneration, can prevent many of the most common fault codes and keep your TYM tractor operating reliably for years.




