Getting the right settings for your Agri-Fab broadcast spreader is essential for even application of fertilizer, grass seed, lime, salt, and other lawn care materials.
Incorrect settings can lead to patchy growth, wasted product, or even lawn damage.
Agri Fab Broadcast Spreader Settings
Fertilizer Settings
| Product Type | Brand / Example | Spreader Setting | Application Rate (lbs per 1,000 sq ft) | Notes |
|---|---|---|---|---|
| Lawn Fertilizer | Scotts Turf Builder | 3 – 4 | 3.5 | Standard lawn feeding |
| Lawn Fertilizer | Vigoro Lawn Fertilizer | 3.5 – 4.5 | 4 | Apply on dry grass |
| Lawn Fertilizer | Milorganite | 4 – 5 | 5 | Organic, slow release |
| Lawn Fertilizer | Sta-Green | 3 – 4 | 3.5 | Even spread |
| Lawn Fertilizer | Lesco Professional | 4 – 5 | 4.5 | High nitrogen |
| Starter Fertilizer | Scotts Starter | 3.5 – 4.5 | 4 | New lawns |
| Weed & Feed | Scotts Weed & Feed | 3 – 3.5 | 3 | Avoid watering immediately |
| Winter Fertilizer | Fall Lawn Food | 4 – 5 | 4.5 | Late season use |
| Organic Fertilizer | Espoma Lawn Food | 4 – 5 | 5 | Safe for pets |
| Lawn Fertilizer | GreenView Fairway Formula | 3 – 4 | 3.5 | Premium mix |
| Lawn Fertilizer | Pennington UltraGreen | 3 – 4 | 3.5 | Balanced nutrients |
| Lawn Fertilizer | Andersons Professional | 4 – 5 | 4 | Fine granules |
| Lawn Fertilizer | Scotts Bonus S | 3 – 4 | 3.5 | Includes weed control |
| Lawn Fertilizer | TurfGro | 3 – 4 | 3.5 | General purpose |
| Lawn Fertilizer | Simple Lawn Solutions Granular | 3 – 4 | 3.5 | Eco-friendly |
Related Best Spreader for Zero Turn Mower(Top 5 Picks 2026)
Grass Seed Settings
| Seed Type | Brand / Example | Spreader Setting | Coverage (sq ft per bag) | Notes |
|---|---|---|---|---|
| Kentucky Bluegrass | Scotts | 2 – 3 | 2,000 | Light seed |
| Perennial Ryegrass | Pennington | 3 – 4 | 2,500 | Fast growth |
| Tall Fescue | Scotts | 4 – 5 | 2,000 | Durable turf |
| Bermuda Grass | Vigoro | 3 – 4 | 1,500 | Warm climate |
| Zoysia Grass | Scotts | 2 – 3 | 1,000 | Slow spread |
| Sun & Shade Mix | Scotts | 3 – 4 | 2,000 | Versatile |
| Dense Shade Mix | Pennington | 3 – 4 | 1,500 | Low sunlight |
| Overseeding Mix | Scotts | 3 – 4 | 2,500 | Thin lawns |
| Patch Repair Seed | Scotts EZ Seed | 4 – 5 | 500 | Dense growth |
| Native Grass Mix | Various | 3 – 5 | Varies | Adjust slowly |
| Fine Fescue | Pennington | 2 – 3 | 1,500 | Shade tolerant |
| Buffalo Grass | Various | 3 – 4 | 1,000 | Low maintenance |
| Bahia Grass | Pennington | 4 – 5 | 1,500 | Heat resistant |
| Quick Grow Mix | Scotts | 3 – 4 | 2,000 | Fast germination |
| Premium Turf Mix | Various | 3 – 4 | 2,000 | High density |
Related EarthWay Spreader Settings(for All Products)
Lime Settings
| Lime Type | Product Example | Spreader Setting | Application Rate (lbs per 1,000 sq ft) | Notes |
|---|---|---|---|---|
| Pelletized Lime | Pennington | 4 – 5 | 10 – 15 | Easy application |
| Pelletized Lime | Jonathan Green | 4 – 5 | 10 | Annual use |
| Pulverized Lime | Bulk | 5 – 6 | 20 | Heavy material |
| Dolomitic Lime | Espoma | 4 – 5 | 10 | Adds magnesium |
| Fast-Acting Lime | Scotts | 3 – 4 | 5 | Quick absorption |
| Garden Lime | Vigoro | 4 – 5 | 10 | General use |
| Organic Lime | Various | 4 – 5 | 10 | Eco-friendly |
| Agricultural Lime | Bulk | 5 – 6 | 25 | Large areas |
| Hydrated Lime | Specialty | 2 – 3 | 5 | Use carefully |
| Limestone Pellets | Various | 4 – 5 | 10 | Uniform spread |
| High-Calcium Lime | Various | 4 – 5 | 10 | Soil conditioning |
| Liquid Lime (granular equivalent) | Various | 3 – 4 | 5 | Light application |
| Fast Release Lime | Sta-Green | 3 – 4 | 5 | Rapid effect |
| Soil Doctor Lime | Soil Doctor | 4 – 5 | 10 | Popular option |
| Premium Lime Blend | Various | 4 – 5 | 10 | Enhanced nutrients |
Related Milorganite Spreader Settings(for All Models)
Ice Melt / Salt Settings
| Product Type | Brand / Example | Spreader Setting | Application Rate | Notes |
|---|---|---|---|---|
| Rock Salt | Morton | 5 – 7 | Heavy | Standard de-icing |
| Calcium Chloride | Pellets | 4 – 6 | Moderate | Works in cold |
| Magnesium Chloride | Safe Step | 4 – 5 | Moderate | Pet safe |
| Ice Melt Blend | Prestone | 4 – 6 | Moderate | Fast melting |
| Treated Salt | Various | 5 – 6 | Heavy | Enhanced |
| Eco Ice Melt | Green Gobbler | 3 – 4 | Light | Plant safe |
| Urea Ice Melt | Various | 3 – 5 | Light | Fertilizer-based |
| Commercial Blend | Bulk | 5 – 7 | Heavy | Large areas |
| Driveway Mix | Various | 5 – 6 | Heavy | Even spread |
| Ice Slicer | Bare Ground | 4 – 5 | Moderate | Efficient |
| Liquid Equivalent | Various | 3 – 4 | Light | Minimal residue |
| Safe Paw Ice Melt | Safe Paw | 3 – 4 | Light | Non-toxic |
| Professional Ice Melt | Snow Joe | 4 – 6 | Moderate | Quick action |
| Extreme Cold Blend | Various | 5 – 7 | Heavy | Very low temps |
| Industrial Salt | Bulk | 6 – 7 | Heavy | Commercial use |
Related John Deere Fertilizer Spreader Settings(For All Fertilizer Types)
Seed + Fertilizer Combo Settings
| Product Type | Brand / Example | Spreader Setting | Coverage | Notes |
|---|---|---|---|---|
| Starter Mix | Scotts Turf Builder | 4 – 5 | 1,000 sq ft | New lawns |
| Repair Mix | Scotts EZ Seed | 4 – 5 | 500 sq ft | Patch repair |
| Sun & Shade Combo | Pennington | 4 – 5 | 1,500 sq ft | Balanced |
| Overseeding Combo | Scotts | 3 – 4 | 2,000 sq ft | Thin lawns |
| Patch Mix | Vigoro | 4 – 5 | 500 sq ft | Thick growth |
| All-in-One | Sta-Green | 4 – 5 | 1,500 sq ft | Easy use |
| Dense Shade Combo | Pennington | 4 – 5 | 1,000 sq ft | Low light |
| Bermuda Repair | Scotts | 3 – 4 | 1,000 sq ft | Warm season |
| Quick Fix Mix | Various | 4 – 5 | 500 sq ft | Fast results |
| Lawn Booster | Various | 4 – 5 | 1,500 sq ft | Seasonal use |
| Premium Combo | Scotts Triple Action | 3 – 4 | 4,000 sq ft | Weed + feed + seed |
| Repair & Feed | GreenView | 4 – 5 | 1,000 sq ft | Lawn recovery |
| Thick Lawn Mix | Pennington | 4 – 5 | 1,500 sq ft | Dense turf |
| Rapid Grow Combo | Scotts | 4 – 5 | 1,200 sq ft | Quick germination |
| Turf Builder Combo | Scotts | 3 – 4 | 2,000 sq ft | Maintenance |
Related Lawn pH Level Chart(for All Grass Types)
General Calibration Settings
| Material Type | Setting Range | Spread Width | Walking Speed | Notes |
|---|---|---|---|---|
| Fine Granules | 2 – 3 | 8 – 10 ft | 3 mph | Seeds |
| Medium Granules | 3 – 5 | 10 – 12 ft | 3 mph | Fertilizers |
| Coarse Granules | 4 – 6 | 12 – 14 ft | 3 mph | Lime |
| Pellets | 4 – 5 | 10 – 12 ft | 3 mph | Organic |
| Powder | 2 – 3 | 6 – 8 ft | 2.5 mph | Light |
| Heavy Crystals | 5 – 7 | 12 – 14 ft | 3 mph | Salt |
| Mixed Materials | 3 – 5 | 10 – 12 ft | 3 mph | Combo |
| Damp Materials | 4 – 6 | Reduced | Slow | Prevent clogging |
| Windy Conditions | 2 – 3 | Narrow | Slow | Reduce drift |
| Uneven Terrain | 3 – 5 | Variable | Slow | Maintain control |
| Wet Grass | 3 – 4 | Normal | Slow | Avoid clumping |
| Dry Conditions | 3 – 5 | Normal | 3 mph | Ideal spreading |
| Heavy Application | 5 – 7 | Wide | Slow | Large areas |
| Light Application | 2 – 3 | Narrow | 3 mph | Seed spreading |
| Precision Spreading | 2 – 4 | Controlled | Slow | Edges/borders |
Tips for Using Agri-Fab Broadcast Spreaders
1. Always check product labels
Manufacturers like Scotts or Vigoro provide recommended spreader settings. Use them as a starting point.
2. Calibrate before full application
Test on a small area to ensure proper flow rate.
3. Overlap passes slightly
This prevents streaking and ensures even coverage.
4. Maintain consistent walking speed
Uneven speed leads to uneven application.
5. Avoid spreading in windy conditions
Wind can blow material off target.
6. Clean after each use
Prevent corrosion and clogging by rinsing the spreader.
7. Store properly
Keep your spreader dry and protected from moisture.
Final Thoughts
Using the correct settings for your Agri-Fab broadcast spreader makes a huge difference in lawn health and efficiency. While the tables above provide a comprehensive reference, always remember that variables like lawn condition, weather, and product formulation can affect performance.
Start with the recommended settings, make small adjustments, and keep track of what works best for your lawn. With proper calibration and technique, your Agri-Fab spreader will deliver professional-level results every season.




