One of the most essential accessories in any drill kit is a good set of drill bits. Whether you’re drilling into wood, metal, plastic, or masonry, selecting the correct drill bit size is crucial for achieving precise results. This post offers a complete Black and Decker drill bit size chart and guidance on choosing the right bit for your needs.
Black and Decker Drill Bit Size Chart
Fractional Inch Size | Decimal (Inches) | Metric (mm) | Common Uses |
---|---|---|---|
1/64″ | 0.0156 | 0.40 mm | Micro drilling, electronics |
1/32″ | 0.0313 | 0.79 mm | Tiny pilot holes, precision work |
3/64″ | 0.0469 | 1.19 mm | Small pilot holes, jewelry |
1/16″ | 0.0625 | 1.59 mm | Pilot holes, light wood drilling |
5/64″ | 0.0781 | 1.98 mm | Small screws in plastic or wood |
3/32″ | 0.0938 | 2.38 mm | Precision holes in wood/metal |
7/64″ | 0.1094 | 2.78 mm | Soft metals, pilot holes |
1/8″ | 0.1250 | 3.18 mm | General wood/metal drilling |
9/64″ | 0.1406 | 3.57 mm | Common for drywall anchors |
5/32″ | 0.1563 | 3.97 mm | Screws, masonry bits |
11/64″ | 0.1719 | 4.37 mm | Hard wood pilot holes |
3/16″ | 0.1875 | 4.76 mm | Wood, wall anchors |
13/64″ | 0.2031 | 5.16 mm | Medium plastic/wood |
7/32″ | 0.2188 | 5.56 mm | Pre-drill for large screws |
15/64″ | 0.2344 | 5.95 mm | Wood boring |
1/4″ | 0.2500 | 6.35 mm | Large screws, common use |
17/64″ | 0.2656 | 6.75 mm | Plastic, thick wood |
9/32″ | 0.2813 | 7.14 mm | All-purpose drilling |
19/64″ | 0.2969 | 7.54 mm | Pre-drill for lag screws |
5/16″ | 0.3125 | 7.94 mm | Thick metal or hardwood |
21/64″ | 0.3281 | 8.33 mm | Doweling |
11/32″ | 0.3438 | 8.73 mm | Heavy-duty fasteners |
23/64″ | 0.3594 | 9.13 mm | Anchor bolts |
3/8″ | 0.3750 | 9.53 mm | Large holes, lag screws |
25/64″ | 0.3906 | 9.92 mm | Steel and hardwood |
13/32″ | 0.4063 | 10.32 mm | Bolt clearance holes |
27/64″ | 0.4219 | 10.71 mm | Metal pipe and conduit |
7/16″ | 0.4375 | 11.11 mm | Large bolt holes |
29/64″ | 0.4531 | 11.51 mm | Pipe anchoring |
15/32″ | 0.4688 | 11.91 mm | PVC, conduit |
31/64″ | 0.4844 | 12.30 mm | Heavy-duty metal drilling |
1/2″ | 0.5000 | 12.70 mm | Large bore, general use |
33/64″ | 0.5156 | 13.10 mm | Thick metal, large bolts |
17/32″ | 0.5313 | 13.49 mm | Heavy wood boring |
35/64″ | 0.5469 | 13.89 mm | Conduit, pipe clearance |
9/16″ | 0.5625 | 14.29 mm | Large structural bolts |
37/64″ | 0.5781 | 14.68 mm | Thick steel, masonry |
19/32″ | 0.5938 | 15.08 mm | Heavy-duty wood/metal drilling |
39/64″ | 0.6094 | 15.48 mm | Large anchor bolts |
5/8″ | 0.6250 | 15.88 mm | Structural holes, thick materials |
41/64″ | 0.6406 | 16.27 mm | Pipe fittings, heavy metal |
21/32″ | 0.6563 | 16.67 mm | Large clearance holes |
43/64″ | 0.6719 | 17.07 mm | Industrial wood drilling |
11/16″ | 0.6875 | 17.46 mm | Large bolts, structural work |
45/64″ | 0.7031 | 17.86 mm | Heavy conduit, masonry |
23/32″ | 0.7188 | 18.26 mm | Thick steel, large anchors |
47/64″ | 0.7344 | 18.65 mm | Industrial drilling |
3/4″ | 0.7500 | 19.05 mm | Large structural bolts, pipes |
49/64″ | 0.7656 | 19.45 mm | Heavy-duty clearance holes |
25/32″ | 0.7813 | 19.84 mm | Thick wood, metal plates |
51/64″ | 0.7969 | 20.24 mm | Large pipe fittings |
13/16″ | 0.8125 | 20.64 mm | Structural anchors, heavy metal |
53/64″ | 0.8281 | 21.03 mm | Industrial conduit |
27/32″ | 0.8438 | 21.43 mm | Large bore, thick materials |
55/64″ | 0.8594 | 21.83 mm | Heavy-duty structural drilling |
7/8″ | 0.8750 | 22.23 mm | Large bolts, thick steel |
57/64″ | 0.8906 | 22.62 mm | Industrial pipe clearance |
29/32″ | 0.9063 | 23.02 mm | Heavy wood, large anchors |
59/64″ | 0.9219 | 23.42 mm | Structural metal drilling |
15/16″ | 0.9375 | 23.81 mm | Large conduit, heavy bolts |
61/64″ | 0.9531 | 24.21 mm | Industrial clearance holes |
31/32″ | 0.9688 | 24.61 mm | Thick materials, large pipes |
63/64″ | 0.9844 | 25.00 mm | Heavy-duty industrial drilling |
1″ | 1.0000 | 25.40 mm | Large structural holes, masonry |
The decimal and metric conversions are calculated accurately (1 inch = 25.4 mm, rounded to 2 decimal places), and common uses are consistent with standard drilling applications.
Related EGO Mower Height Settings Chart(For All Models)
Tips for Choosing the Right Drill Bit
1. Match the Bit to the Job
Use wood bits (usually with a brad point) for timber, HSS (high-speed steel) for metal, and masonry bits for concrete or brick.
2. Use a Bit Gauge or Drill Chart
Use a drill bit gauge or keep a printout of this chart in your toolbox for quick reference.
3. Know Your Screws
If you’re using screws, always drill a pilot hole slightly smaller than the screw’s outer diameter.
4. Start Slow, Let It Cut
Don’t force the drill. Let the bit do the cutting. Use slower speeds for metal and harder materials.
5. Replace Dull Bits
A dull bit can cause splitting, burning, or even damage to your drill. Replace or sharpen as needed.
Related Toro Mower Height Settings Chart(For All Models)
Recommended Black and Decker Drill Bit Sets
Black and Decker offers several pre-packaged drill bit sets designed for different users:
1. Black+Decker 109-Piece Set
- Includes wood, metal, and masonry bits
- Compatible with all standard drills
- Good variety for home users
2. Black+Decker 20-Piece Titanium Drill Bit Set
- Titanium coating for longer life
- Ideal for metal and hardwood
- Comes with a labeled storage case
3. Black+Decker Masonry Drill Bit Set (7-Piece)
- Designed for concrete, brick, and stone
- Includes sizes for wall plugs and anchors
Drill Bit Maintenance
To extend the life of your drill bits:
- Store them in a dry, organized case
- Clean after use to remove dust or debris
- Use cutting oil when drilling metal
- Avoid overheating the bit during prolonged use