Below is a detailed and expanded table covering EarthWay spreader settings for a wide range of common lawn products and materials. These settings are general guidelines and may vary slightly depending on your specific spreader model.
EarthWay Spreader Settings
Fertilizer Spreader Settings
| Product Type | Granule Size | Application Rate (lbs/1000 sq ft) | EarthWay Setting |
|---|---|---|---|
| Standard Lawn Fertilizer | Medium | 3.0 – 3.5 | 13 – 15 |
| Weed & Feed Fertilizer | Medium | 2.5 – 3.0 | 12 – 14 |
| Organic Fertilizer | Large | 4.0 – 5.0 | 16 – 18 |
| Starter Fertilizer | Fine | 2.0 – 2.5 | 10 – 12 |
| Slow Release Fertilizer | Medium | 3.0 | 14 – 15 |
| High Nitrogen Fertilizer | Fine | 2.5 | 11 – 13 |
| Winterizer Fertilizer | Medium | 3.0 | 13 – 15 |
| Turf Builder Fertilizer | Medium | 3.5 | 14 – 16 |
| All-Purpose Fertilizer | Medium | 3.0 | 13 – 15 |
| Lawn Food (General Use) | Medium | 3.0 – 4.0 | 13 – 16 |
| Phosphorus-Rich Fertilizer | Fine | 2.5 | 11 – 13 |
| Potassium Boost Fertilizer | Medium | 3.0 | 13 – 15 |
| Liquid Absorbed Granules | Fine | 2.0 | 10 – 11 |
| Controlled Release Blend | Medium | 3.0 – 3.5 | 14 – 16 |
| Professional Turf Fertilizer | Medium | 4.0 | 15 – 17 |
| Spring Lawn Fertilizer | Medium | 3.0 | 13 – 15 |
| Summer Lawn Fertilizer | Medium | 2.5 – 3.0 | 12 – 14 |
| Fall Lawn Fertilizer | Medium | 3.0 – 4.0 | 14 – 16 |
| Bio-Organic Fertilizer Blend | Large | 4.0 – 5.0 | 16 – 18 |
| Compost-Based Fertilizer | Coarse | 5.0 – 6.0 | 17 – 19 |
Related Best Spreader for Zero Turn Mower(Top 5 Picks 2026)
Grass Seed Spreader Settings
| Seed Type | Seed Size | Application Rate (lbs/1000 sq ft) | EarthWay Setting |
|---|---|---|---|
| Kentucky Bluegrass | Fine | 1.0 – 2.0 | 7 – 9 |
| Perennial Ryegrass | Medium | 4.0 – 5.0 | 9 – 11 |
| Tall Fescue | Large | 5.0 – 6.0 | 11 – 13 |
| Fine Fescue | Fine | 3.0 – 4.0 | 8 – 10 |
| Bermuda Grass | Very Fine | 1.0 – 2.0 | 6 – 8 |
| Zoysia Grass | Fine | 2.0 – 3.0 | 7 – 9 |
| Bahia Grass | Medium | 4.0 – 5.0 | 10 – 12 |
| Mixed Lawn Seed | Mixed | 3.0 – 5.0 | 9 – 12 |
| Overseeding Mix | Fine | 2.0 – 3.0 | 8 – 10 |
| Pasture Grass Seed | Large | 6.0 – 8.0 | 12 – 14 |
| Orchard Grass | Medium | 4.0 – 6.0 | 10 – 12 |
| Clover Seed | Very Fine | 1.0 – 2.0 | 5 – 7 |
| Alfalfa Seed | Small | 3.0 – 4.0 | 8 – 10 |
| Native Grass Mix | Mixed | 4.0 – 6.0 | 10 – 13 |
| Shade Mix Seed | Fine | 3.0 – 4.0 | 8 – 10 |
| Sun and Shade Mix | Mixed | 3.0 – 5.0 | 9 – 12 |
| Quick Repair Seed Mix | Fine | 2.5 – 3.5 | 8 – 10 |
| Athletic Field Mix | Medium | 4.0 – 5.0 | 10 – 12 |
| Roadside Grass Mix | Mixed | 5.0 – 7.0 | 11 – 14 |
| Drought-Tolerant Mix | Mixed | 3.0 – 5.0 | 9 – 12 |
Related Sta Green Broadcast Spreader Settings(for All Products)
Lime and Soil Amendment Settings
| Material Type | Particle Size | Application Rate (lbs/1000 sq ft) | EarthWay Setting |
|---|---|---|---|
| Pelletized Lime | Medium | 30 – 40 | 18 – 20 |
| Pulverized Lime | Fine | 40 – 50 | 19 – 21 |
| Gypsum | Medium | 20 – 30 | 16 – 18 |
| Sulfur Pellets | Medium | 10 – 15 | 13 – 15 |
| Soil Conditioner | Mixed | 20 – 25 | 15 – 17 |
| Compost (Dry, Fine) | Fine | 25 – 35 | 17 – 19 |
| Peat Moss (Granulated) | Light | 10 – 20 | 12 – 14 |
| Biochar Granules | Medium | 15 – 20 | 14 – 16 |
| Wood Ash (Dry) | Fine | 10 – 15 | 12 – 14 |
| Dolomitic Lime | Medium | 25 – 35 | 17 – 19 |
| Agricultural Lime | Medium | 30 – 50 | 18 – 21 |
| Fast-Acting Lime | Fine | 20 – 30 | 16 – 18 |
| Humic Acid Granules | Fine | 10 – 20 | 12 – 14 |
| Soil pH Adjuster | Fine | 15 – 25 | 14 – 16 |
| Top Dressing Mix | Mixed | 20 – 30 | 16 – 18 |
| Sand (Dry) | Coarse | 25 – 40 | 17 – 20 |
| Lawn Soil Blend | Mixed | 20 – 35 | 16 – 19 |
| Organic Compost Blend | Coarse | 30 – 45 | 18 – 20 |
| Vermiculite Granules | Light | 10 – 15 | 12 – 13 |
| Perlite Mix | Light | 10 – 20 | 12 – 14 |
Related Milorganite Spreader Settings(for All Models)
Ice Melt and Salt Settings
| Material Type | Granule Size | Application Rate (lbs/1000 sq ft) | EarthWay Setting |
|---|---|---|---|
| Rock Salt | Large | 10 – 20 | 13 – 15 |
| Calcium Chloride | Medium | 8 – 15 | 12 – 14 |
| Magnesium Chloride | Medium | 8 – 12 | 11 – 13 |
| Ice Melt Blend | Mixed | 10 – 15 | 12 – 14 |
| Pellet Ice Melt | Medium | 10 – 15 | 13 – 15 |
| Sand & Salt Mix | Coarse | 15 – 25 | 15 – 17 |
| Eco-Friendly Ice Melt | Medium | 8 – 12 | 11 – 13 |
| Urea-Based Ice Melt | Fine | 8 – 10 | 10 – 12 |
| Deicing Crystals | Medium | 10 – 15 | 12 – 14 |
| Heavy-Duty Ice Melt | Large | 15 – 20 | 14 – 16 |
| Sodium Chloride Blend | Medium | 10 – 20 | 13 – 15 |
| Treated Salt (Coated) | Medium | 8 – 15 | 12 – 14 |
| Industrial Deicer | Coarse | 15 – 25 | 15 – 17 |
| Sidewalk Ice Melt | Medium | 8 – 12 | 11 – 13 |
| Driveway Salt Mix | Coarse | 15 – 25 | 15 – 18 |
| Commercial Ice Melt | Large | 15 – 20 | 14 – 17 |
| Rapid Melt Formula | Medium | 10 – 15 | 12 – 14 |
| Low-Temperature Ice Melt | Medium | 8 – 12 | 11 – 13 |
| Professional Grade Deicer | Large | 15 – 20 | 14 – 16 |
| Anti-Skid Sand Mix | Coarse | 20 – 30 | 16 – 18 |
Related John Deere Fertilizer Spreader Settings(For All Fertilizer Types)
Specialty Lawn Product Settings
| Product Type | Granule Size | Application Rate (lbs/1000 sq ft) | EarthWay Setting |
|---|---|---|---|
| Lawn Insecticide | Fine | 1.5 – 2.0 | 8 – 10 |
| Fungicide Granules | Fine | 2.0 | 9 – 11 |
| Herbicide Granules | Fine | 2.0 – 2.5 | 9 – 12 |
| Moss Killer | Fine | 2.0 | 9 – 11 |
| Lawn Food with Iron | Medium | 3.0 | 13 – 15 |
| Soil Wetting Agent | Fine | 1.5 – 2.0 | 8 – 10 |
| Crabgrass Preventer | Medium | 3.0 – 4.0 | 13 – 15 |
| Lawn Colorant Carrier | Fine | 2.0 | 9 – 11 |
| Organic Pest Control | Medium | 3.0 | 13 – 15 |
| Micronutrient Blend | Fine | 1.5 | 7 – 9 |
| Grub Control Granules | Medium | 3.0 – 4.0 | 13 – 15 |
| Ant Killer Granules | Fine | 1.5 – 2.0 | 8 – 10 |
| Slug and Snail Bait | Medium | 2.0 – 3.0 | 10 – 12 |
| Lawn Disease Control | Fine | 2.0 | 9 – 11 |
| Iron Supplement Granules | Fine | 2.0 | 9 – 11 |
| Soil Reviver Mix | Mixed | 3.0 – 5.0 | 13 – 16 |
| Root Enhancer Granules | Fine | 2.0 – 3.0 | 10 – 12 |
| Lawn Aeration Aid | Medium | 3.0 | 13 – 15 |
| Thatch Control Granules | Medium | 3.0 – 4.0 | 13 – 15 |
| Lawn Booster Mix | Medium | 3.0 – 4.0 | 13 – 15 |
Related Ironite for Lawns(Guide to a Greener, Healthier Yard)
Tips for Using EarthWay Spreader Settings
- Always check product labels: Manufacturers often provide recommended spreader settings specifically for EarthWay models.
- Calibrate your spreader: Walk speed, terrain, and spreader condition can affect output.
- Use half-rate passes: Apply in two perpendicular passes for even coverage.
- Avoid overfilling: Prevent clogging and uneven distribution.
- Clean after use: Especially important after applying fertilizer or salt to prevent corrosion.
Final Thoughts
EarthWay spreaders are known for their precision and durability, but achieving the best results depends on using the correct settings for each material. The tables above provide a comprehensive reference covering fertilizers, seeds, soil amendments, ice melt products, and specialty lawn treatments.
Since conditions like humidity, walking speed, and terrain can influence spreading performance, treat these settings as a starting point and make small adjustments as needed. With proper calibration and technique, your EarthWay spreader can deliver professional-quality lawn care results every time.




