To aid operators and technicians in diagnosing and resolving problems quickly, John Deere incorporates an advanced diagnostic system that generates Fault Codes or Diagnostic Trouble Codes (DTCs).
These fault codes provide valuable insight into specific issues within the machine, ranging from engine performance, electrical malfunctions, and fuel system problems to exhaust and cooling system errors.
This comprehensive fault code list serves as a guide to identifying common diagnostic codes, their causes, and recommended solutions. Let’s jump in.
John Deere Fault Code List
Diagnostic Trouble Code | Solution |
---|---|
ECU 000027.03 | EGR sensor circuit fault. Engine power limited. Active Exhaust Filter cleaning unavailable. Continued operation will result in loss of machine availability. |
ECU 000027.04 | EGR sensor circuit fault. Engine power limited. Active Exhaust Filter cleaning unavailable. Continued operation will result in loss of machine availability. |
ECU 000051.03 | Air Throttle Valve Position sensor circuit fault. Engine power limited. Active Exhaust Filter cleaning unavailable. Continued operation will result in loss of machine availability. |
ECU 000051.04 | Air Throttle Valve Position sensor circuit fault. Engine power limited. Active Exhaust Filter cleaning unavailable. Continued operation will result in loss of machine availability. |
ECU 000094.17 | Fuel pressure low. Check fuel supply and filters. |
ECU 000094.18 | Fuel pressure low. Engine power limited. Check fuel supply and filters. |
ECU 000097.16 | Water Separator full. Engine power limited. Drain Water Separator. |
ECU 000100.01 | Oil pressure extremely low. Engine power limited. Check engine oil level. |
ECU 000100.18 | Oil pressure low. Engine power limited. Check engine oil level. |
ECU 000102.03 | Intake Manifold Pressure sensor circuit fault. Engine power limited. Active Exhaust Filter cleaning unavailable. Continued operation will result in loss of machine availability. |
ECU 000102.04 | Intake Manifold Pressure sensor circuit fault. Engine power limited. Active Exhaust Filter cleaning unavailable. Continued operation will result in loss of machine availability. |
ECU 000102.07 | Intake Manifold Pressure sensor fault. Engine power limited. Active Exhaust Filter cleaning unavailable. Continued operation will result in loss of machine availability. |
ECU 000103.00 | Turbocharger speed extremely high. Engine power limited. Reduce engine speed and load. |
ECU 000105.00 | Intake Manifold air temperature high. Engine power limited. Reduce engine speed and load. Check cooling system for debris. |
ECU 000105.03 | Intake Manifold Air Temperature sensor circuit fault. Engine power limited. Active Exhaust Filter cleaning unavailable. Continued operation will result in loss of machine availability. |
ECU 000105.04 | Intake Manifold Air Temperature sensor circuit fault. Engine power limited. Active Exhaust Filter cleaning unavailable. Continued operation will result in loss of machine availability. |
ECU 000105.15 | Intake Manifold air temperature high. Reduce engine speed and load. Check cooling system for debris. |
ECU 000105.16 | Intake Manifold air temperature high. Engine power limited. Reduce engine speed and load. Check cooling system for debris. |
ECU 000107.00 | Engine Air Filter is restricted. Engine power limited. Clean or replace air filter. |
ECU 000107.15 | Engine Air Filter is restricted. Clean or replace air filter. |
ECU 000107.16 | Engine Air Filter is restricted. Engine power limited. Clean or replace air filter. |
ECU 000109.17 | Coolant pressure low. Check pressure cap and for leaks in cooling system. |
ECU 000109.18 | Coolant pressure low. Engine power limited. Check pressure cap and for leaks in cooling system. |
ECU 000109.31 | Coolant pressure low. Check pressure cap and for leaks in cooling system. |
ECU 000110.00 | Engine coolant temperature high. Engine power limited. Reduce engine speed and load. Check cooling system for debris. |
ECU 000110.15 | Engine coolant temperature high. Reduce engine speed and load. Check cooling system for debris. |
ECU 000110.16 | Engine coolant Temperature High. Engine power limited. Reduce engine speed and load. Check cooling system for debris. |
ECU 000110.17 | Engine coolant temperature Low. Check cooling system. |
ECU 000111.01 | Coolant level extremely low. Engine power limited. Add coolant and inspect for leakage. |
ECU 000111.07 | Coolant level circuit fault. Coolant level monitor without function. Verify coolant level. |
Read John Deere Battery Size Chart(For All JD Models)
Diagnostic Trouble Code | Solution |
---|---|
ECU 000111.17 | Coolant level below the service switch. Add coolant. |
ECU 000111.18 | Coolant level extremely low. Add coolant and inspect for leakage. |
ECU 000157.17 | Fuel rail pressure low during starting. Check fuel level and filters. |
ECU 000168.01 | Battery voltage low. |
ECU 000168.18 | Battery voltage low. |
ECU 000174.00 | Fuel temperature high. Engine power limited. Check cooling system for debris. |
ECU 000174.16 | Fuel temperature high. Check cooling system for debris. |
ECU 000190.00 | Engine speed high. Reduce engine speed. |
ECU 000412.00 | EGR temperature high. Engine power limited. Reduce engine speed and load. Check cooling system for debris. |
ECU 000412.15 | EGR temperature high. Engine power limited. Reduce engine speed and load. Check cooling system for debris. |
ECU 000412.16 | EGR temperature high. Engine power limited. Reduce engine speed and load. Check cooling system for debris. |
ECU 000641.07 | Turbocharger actuator self-calibration error. Active Exhaust Filter cleaning unavailable. Continued operation will result in loss of machine availability. |
ECU 000641.13 | Turbocharger actuator fault. Engine power limited. Active Exhaust Filter cleaning unavailable. Continued operation will result in loss of machine availability. |
ECU 000641.16 | Turbocharger actuator temperature high. Reduce engine speed and load. |
ECU 000970.31 | Key authentication or control unit authentication failed. Engine control unit commanded engine shutoff. Check that vehicle key is correct. Place key in the OFF position. Restart engine to attempt vehicle system recovery. |
ECU 001110.31 | Engine Protection Shutdown. |
ECU 001180.00 | Exhaust temperature high. Engine power limited. Reduce engine speed and load. Check cooling system for debris. |
ECU 001180.16 | Exhaust temperature high. Engine power limited. Reduce engine speed and load. Check cooling system for debris. |
ECU 001209.03 | Exhaust Pressure sensor circuit fault. Engine power limited. Active Exhaust Filter cleaning unavailable. Continued operation will result in loss of machine availability. |
ECU 001209.04 | Exhaust Pressure sensor circuit fault. Engine power limited. Active Exhaust Filter cleaning unavailable. Continued operation will result in loss of machine availability. |
ECU 001209.07 | Exhaust pressure sensor fault. Engine power limited. Active Exhaust Filter cleaning unavailable. Continued operation will result in loss of machine availability. |
ECU 001322.31 | Cylinder misfire detected. Engine power limited. Restart engine to attempt vehicle recovery. |
ECU 001639.01 | Engine fan speed low. Check fan drive system. |
ECU 001639.16 | Engine fan speed high. Check fan drive system. |
ECU 001639.18 | Engine fan speed low. Check fan drive system. |
ECU 002630.00 | Charge Air Cooler temperature high. Engine power limited. Reduce engine speed and load. Check cooling system for debris. |
ECU 002630.15 | Charge Air Cooler outlet temperature high. Check cooling system for debris. |
Read John Deere Mower Blade Torque Specs(The Ultimate Guide)
Read John Deere SPN Codes(A to Z Codes)
Final word
Understanding John Deere fault codes is essential for maintaining the performance and longevity of your equipment.
By quickly identifying and addressing issues using these codes, you can minimize downtime, ensure safe operation, and maximize efficiency.
Keep this fault code list handy to troubleshoot effectively and keep your John Deere machinery running at its best.