Identifying the correct model year, series, and manufacturing details of your John Deere equipment is essential for ordering parts, planning maintenance, or confirming machine history.
This guide breaks down how John Deere serial numbers work and provides an easy reference chart covering tractors, lawn mowers, Gators, skid steers, and compact utility equipment.
John Deere Serial Number Chart
John Deere Lawn Tractor Serial Number
| Model Series | Year | Serial Number Range |
|---|---|---|
| 100 Series | 2005 | 010001 – 100000 |
| 2006 | 100001 – 200000 | |
| 2007 | 200001 – 300000 | |
| 2008 | 300001 – 400000 | |
| 2009 | 400001 – 500000 | |
| 2010 | 500001 – 600000 | |
| 2011 | 600001 – 700000 | |
| 2012 | 700001 – 800000 | |
| 2013 | 800001 – 900000 | |
| 2014 | 900001 – 999999 | |
| S200 Series | 2020 | 010001 – 050000 |
| 2021 | 050001 – 090000 | |
| 2022 | 090001 – 130000 | |
| 2023 | 130001 – 170000 |
John Deere X300, X500 & X700 Series Serial Number
| Model Series | Year | Serial Number Range |
|---|---|---|
| X300 Series | 2006 | 010001 – 020000 |
| 2007 | 020001 – 040000 | |
| 2008 | 040001 – 060000 | |
| 2009 | 060001 – 080000 | |
| 2010 | 080001 – 100000 | |
| 2011 | 100001 – 120000 | |
| 2012 | 120001 – 150000 | |
| X500 Series | 2006 | 010001 – 050000 |
| 2007 | 050001 – 100000 | |
| 2008 | 100001 – 150000 | |
| 2009 | 150001 – 180000 | |
| 2010 | 180001 – 210000 | |
| 2011 | 210001 – 240000 | |
| 2012 | 240001 – 270000 | |
| X700 Series | 2003 | 010001 – 030000 |
| 2004 | 030001 – 060000 | |
| 2005 | 060001 – 090000 | |
| 2006 | 090001 – 120000 | |
| 2007 | 120001 – 150000 | |
| 2008 | 150001 – 180000 |
Related John Deere Gator Serial Number Chart(For All Models + Years)
John Deere Compact Utility Tractors
| Model | Year | Serial Number Range |
|---|---|---|
| 1023E | 2011 | 010001 – 020000 |
| 2012 | 020001 – 050000 | |
| 2013 | 050001 – 080000 | |
| 2014 | 080001 – 110000 | |
| 1025R | 2013 | 010001 – 040000 |
| 2014 | 040001 – 080000 | |
| 2015 | 080001 – 120000 | |
| 2025R | 2014 | 010001 – 030000 |
| 2015 | 030001 – 060000 | |
| 2016 | 060001 – 090000 | |
| 2032R | 2013 | 010001 – 020000 |
| 2014 | 020001 – 040000 | |
| 2015 | 040001 – 060000 | |
| 3032E | 2008 | 010001 – 030000 |
| 2009 | 030001 – 060000 | |
| 2010 | 060001 – 090000 | |
| 2011 | 090001 – 120000 | |
| 3038E | 2008 | 010001 – 030000 |
| 2009 | 030001 – 060000 | |
| 2010 | 060001 – 090000 | |
| 4044M | 2014 | 010001 – 020000 |
| 2015 | 020001 – 040000 | |
| 2016 | 040001 – 070000 | |
| 4052R | 2014 | 010001 – 030000 |
| 2015 | 030001 – 060000 | |
| 2016 | 060001 – 090000 |
John Deere Gator Utility Vehicles
| Model | Year | Serial Number Range |
|---|---|---|
| Gator TX | 2007 | 010001 – 020000 |
| 2008 | 020001 – 040000 | |
| 2009 | 040001 – 060000 | |
| Gator XUV 550 | 2012 | 010001 – 030000 |
| 2013 | 030001 – 060000 | |
| 2014 | 060001 – 090000 | |
| Gator XUV 825i | 2011 | 010001 – 040000 |
| 2012 | 040001 – 090000 | |
| 2013 | 090001 – 130000 | |
| Gator 855D | 2010 | 010001 – 050000 |
| 2011 | 050001 – 100000 | |
| 2012 | 100001 – 150000 |
Related Gravely Serial Number Chart(For All Models)
John Deere Skid Steers
| Model | Year | Serial Number Range |
|---|---|---|
| 240 | 1999 | 010001 – 020000 |
| 2000 | 020001 – 040000 | |
| 2001 | 040001 – 060000 | |
| 317 | 2005 | 010001 – 030000 |
| 2006 | 030001 – 060000 | |
| 2007 | 060001 – 090000 | |
| 325 | 2007 | 010001 – 030000 |
| 2008 | 030001 – 070000 | |
| 326E | 2011 | 010001 – 030000 |
| 2012 | 030001 – 070000 | |
| 2013 | 070001 – 100000 |
John Deere Agricultural Tractors
| Model | Year | Serial Number Range |
|---|---|---|
| JD 4020 | 1964 | 000001 – 023000 |
| 1965 | 023001 – 048000 | |
| 1966 | 048001 – 070000 | |
| 1967 | 070001 – 090000 | |
| JD 4430 | 1973 | 000001 – 020000 |
| 1974 | 020001 – 040000 | |
| 1975 | 040001 – 060000 | |
| 1976 | 060001 – 080000 | |
| JD 4440 | 1978 | 000001 – 010000 |
| 1979 | 010001 – 030000 | |
| 1980 | 030001 – 050000 | |
| 1981 | 050001 – 070000 | |
| 1982 | 070001 – 090000 | |
| JD 4955 | 1988 | 000001 – 020000 |
| 1989 | 020001 – 040000 | |
| 1990 | 040001 – 060000 | |
| 1991 | 060001 – 080000 | |
| JD 6410 | 1999 | 010001 – 030000 |
| 2000 | 030001 – 060000 | |
| 2001 | 060001 – 090000 | |
| JD 7810 | 1997 | 010001 – 020000 |
| 1998 | 020001 – 040000 | |
| 1999 | 040001 – 060000 | |
| 2000 | 060001 – 080000 |
Related Husqvarna Lawn Mower Serial Number(For All Models)
John Deere Zero-Turn Mowers
| Model | Year | Serial Number Range |
|---|---|---|
| Z225 | 2007 | 010001 – 020000 |
| 2008 | 020001 – 050000 | |
| 2009 | 050001 – 080000 | |
| Z445 | 2006 | 010001 – 030000 |
| 2007 | 030001 – 070000 | |
| 2008 | 070001 – 110000 | |
| Z915B | 2012 | 010001 – 030000 |
| 2013 | 030001 – 070000 | |
| 2014 | 070001 – 110000 | |
| Z930M | 2013 | 010001 – 020000 |
| 2014 | 020001 – 050000 | |
| 2015 | 050001 – 080000 |
Understanding John Deere Serial Numbers
John Deere serial numbers vary by category and year, but most modern ones follow a consistent pattern.
A typical format looks like this:
P06030D010001
Breaking it down:
- P – Product identification type
- 06 – Factory or manufacturing location
- 030 – Model and configuration code
- D – Engine or equipment type indicator
- 010001 – Sequential production number
Older machines often have a simpler format, sometimes just a model prefix followed by a production sequence.
Related John Deere Lawn Mower Comparison Chart(For All Models + Series)
Where to Find the Serial Number on a John Deere
Although the location varies by model, the most common places include:
- Tractors: On frame near front axle or right side of engine block
- Lawn tractors: Under hood or on frame near steering column
- Gators: On the frame below the seat
- Skid steers: On the rear frame near the left wheel
- Implements: On the tongue or frame plate
Always clean the plate area to ensure the serial number is clear and readable.
Final Thoughts
A John Deere serial number is more than just an identification code, it is the key to unlocking your equipment’s history, manufacturing year, correct parts, and service compatibility.
The serial number charts above give you a fast reference for some of the most common John Deere models, from lawn tractors and compact utility tractors to Gators and agricultural workhorses.




