MTD manufactures a wide range of lawn mowers under its own brand as well as others such as Troy-Bilt, Yard Machines, and Craftsman. While many smaller walk-behind models share similar oil capacities, larger self-propelled or riding mowers may require significantly more.
This guide covers a wide selection of MTD lawn mower models and their oil capacities.
MTD Lawn Mower Oil Capacity
Yard Machines
Model | Brand | Engine | Displacement (cc) | Oil Capacity |
---|---|---|---|---|
11A-A2BE752 | Yard Machines | Briggs & Stratton 550ex | 140cc | 15 oz (0.44 L) |
12A-A1BE752 | Yard Machines | Briggs & Stratton 550ex | 140cc | 15 oz (0.44 L) |
12AVO2R3752 | Yard Machines | Briggs & Stratton 725 EXi | 163cc | 15 oz (0.44 L) |
13A721JD066 (Yard Machines 38″) | Yard Machines Riding Mower | Briggs & Stratton PowerBuilt | 420cc | 57 oz (1.7 L) |
11A-02BT729 | Yard Machines | Briggs & Stratton | 125cc | 18 oz (0.53 L) |
24A-021H700 | Yard Machines | Briggs & Stratton | Not specified | 20 oz (0.59 L) |
13A2775S000 | Yard Machines Riding Mower | Briggs & Stratton | 420cc | 22 oz (0.65 L) |
11A-02MY700 | Yard Machines | Yard Machines OHV | 79cc | 15 oz (0.44 L) |
13A-7760-700 (38″) | Yard Machines Riding Mower | Briggs & Stratton | 344cc | 48 oz (1.42 L) |
13AQ608H729 | Yard Machines Riding Mower | Briggs & Stratton | 344cc | 48 oz (1.42 L) |
13AB775S000 | Yard Machines Riding Mower | Briggs & Stratton | 420cc | 48 oz (1.42 L) |
Related MTD Belt Size Chart(For ALL Models + Types)
Craftsman
Model | Brand | Engine | Displacement (cc) | Oil Capacity |
---|---|---|---|---|
12A-A2T2791 (M220) | Craftsman | Briggs & Stratton 550ex | 140cc | 15 oz (0.44 L) |
11P-A0BY791 (M80) | Craftsman | Briggs & Stratton 500e | 140cc | 15 oz (0.44 L) |
CMXGRAM1130045 (LT1500) | Craftsman Riding Mower | Briggs & Stratton | 500cc | 48 oz (1.42 L) |
CMXGRAM201304 (T110) | Craftsman Riding Mower | Briggs & Stratton | 500cc | 48 oz (1.42 L) |
11A-B2M5791 (M250) | Craftsman | Briggs & Stratton 625exi | 150cc | 15 oz (0.44 L) |
CMXGRAM1130043 (T110) | Craftsman | Briggs & Stratton | 500cc | 48 oz (1.42 L) |
CMXGRAM201302 (T110) | Craftsman | Briggs & Stratton | 500cc | 48 oz (1.42 L) |
247.203700 (T1000) | Craftsman Riding Mower | Powermore | 420cc | 48 oz (1.42 L) |
247.288851 (LT2000) | Craftsman Riding Mower | Briggs & Stratton Intek | 656cc (19.5 HP) | 64 oz (1.89 L) |
M105 | Craftsman | Briggs & Stratton | 140cc | 15 oz (0.44 L) |
917.289272 | Craftsman Riding Mower | Briggs & Stratton | 344cc | 48 oz (1.42 L) |
CMXGRAM201303 (T110) | Craftsman | Briggs & Stratton | 500cc | 48 oz (1.42 L) |
CMXGRAM1130036 (T110) | Craftsman | Briggs & Stratton | 500cc | 48 oz (1.42 L) |
Related MTD Spark Plug Cross Reference Chart(For ALL Brands)
Troy-Bilt
Model | Brand | Engine | Displacement (cc) | Oil Capacity |
---|---|---|---|---|
12ABW3T6766 (TBWC28B) | Troy-Bilt | Briggs & Stratton PXi1000 | 223cc | 18 oz (0.53 L) |
13A877KS066 (Pony 42) | Troy-Bilt Riding Mower | Briggs & Stratton Intek | 439cc | 48 oz (1.42 L) |
13B226JD099 (Bronco 42) | Troy-Bilt Riding Mower | Briggs & Stratton | 547cc | 48 oz (1.42 L) |
13C277KS066 (Super Bronco 50) | Troy-Bilt Riding Mower | Briggs & Stratton 24 HP V-Twin | 724cc | 64 oz (1.89 L) |
13A276JD099 (TB30R) | Troy-Bilt Riding Mower | Briggs & Stratton | 382cc | 48 oz (1.42 L) |
13A277KS066 (TB30) | Troy-Bilt Riding Mower | Briggs & Stratton | 420cc | 48 oz (1.42 L) |
12AVB2M7066 (TB200) | Troy-Bilt | Briggs & Stratton 675exi | 163cc | 15 oz (0.44 L) |
TB110 | Troy-Bilt | Briggs & Stratton | 140cc | 15 oz (0.44 L) |
TB130 | Troy-Bilt | Briggs & Stratton | 163cc | 18 oz (0.53 L) |
TB240 (High-Wheel) | Troy-Bilt | Briggs & Stratton | 163cc | 18 oz (0.53 L) |
TB100 | Troy-Bilt | Briggs & Stratton | 140cc | 15 oz (0.44 L) |
Mustang Z42 | Troy-Bilt Zero-Turn | Briggs & Stratton | 656cc | 64 oz (1.89 L) |
TB120C | Troy-Bilt | Troy-Bilt | 163cc | 18 oz (0.53 L) |
TB105B | Troy-Bilt | Briggs & Stratton | 140cc | 15 oz (0.44 L) |
TB230 | Troy-Bilt | Briggs & Stratton | 190cc | 20 oz (0.59 L) |
13A878BTA66 (Bronco 46) | Troy-Bilt Riding Mower | Troy-Bilt | 547cc | 48 oz (1.42 L) |
Related Yard Machines Lawn Mower Oil Capacity(For All Models)
Cub Cadet
Model | Brand | Engine | Displacement (cc) | Oil Capacity |
---|---|---|---|---|
CC30H | Cub Cadet Riding Mower | Briggs & Stratton | 344cc | 48 oz (1.42 L) |
XT1 Enduro LT42 | Cub Cadet Riding Mower | Kohler 5400 Series | 541cc | 64 oz (1.89 L) |
1X 21 LHP | Cub Cadet | Cub Cadet OHV | 208cc | 20 oz (0.59 L) |
SC100HW | Cub Cadet | Cub Cadet OHV | 159cc | 20 oz (0.59 L) |
XT2 LX42 | Cub Cadet Riding Mower | Kawasaki | 656cc | 67 oz (2.0 L) |
LT42 | Cub Cadet Riding Mower | Kohler | 541cc | 64 oz (1.89 L) |
RZT-L 54 | Cub Cadet Zero-Turn | Kawasaki | 726cc | 64 oz (1.89 L) |
XT1 LT46 KH | Cub Cadet Riding Mower | Kawasaki | 726cc | 67 oz (2.0 L) |
XT2-LX42 KH | Cub Cadet Riding Mower | Kawasaki | 726cc | 64 oz (1.89 L) |
SC300HW | Cub Cadet | Cub Cadet | 159cc | 20 oz (0.59 L) |
Ultima ZT1 42 | Cub Cadet Zero-Turn | Kohler | 725cc | 64 oz (1.89 L) |
WST 100 | Cub Cadet | Cub Cadet | 140cc | 15 oz (0.44 L) |
Related Best Oil for a Lawn Mower(Top 5 PICKS 2025)
MTD
Model | Brand | Engine | Displacement (cc) | Oil Capacity |
---|---|---|---|---|
13AMJ94F671 | MTD | Not specified | Not specified | 20 oz (0.59 L) |
4P90HU | MTD | MTD Engine | 420cc | 57.48 oz (1.7 L) |
11A-020L706 | MTD | Briggs & Stratton | 140cc | 18 oz (0.53 L) |
13AX795S004 (Gold) | MTD | Briggs & Stratton | 500cc | 48 oz (1.42 L) |
13AM772F000 | MTD Riding Mower | Briggs & Stratton | 420cc | 48 oz (1.42 L) |
139 cc OHV | MTD | MTD OHV | 139cc | 15 oz (0.44 L) |
760-770 Series | MTD Riding Mower | MTD | 420cc | 57 oz (1.7 L) |
13WN77KS011 (Pony) | MTD Riding Mower | Briggs & Stratton | 500cc | 48 oz (1.42 L) |
Related Synthetic Oil in Lawn Mower(Top 7 Best Synthetic for Mowers)
Key Takeaways
- Walk-behind mowers – Most push and self-propelled MTD models with engines around 140–163cc hold between 15 and 18 ounces of oil (0.44–0.53 liters).
- Riding mowers – Engines in the 380–500cc range typically require around 48 ounces (1.42 liters), while larger engines such as 724cc V-Twin designs may hold up to 64 ounces (1.89 liters).
- Check your manual – Oil capacities may vary slightly depending on engine manufacturer (Briggs & Stratton, Kohler, or MTD-branded engines).
- With or without oil filter – If your mower has an oil filter, the capacity may be slightly higher. Always check the dipstick after filling.
Choosing the Right Oil
While oil capacity indicates the amount of oil required, selecting the right type is equally important.
- SAE 30 – Best for warmer climates and most common in small engines.
- 10W-30 – More versatile across temperature ranges; good for seasonal use.
- Synthetic oils – Provide longer life and better protection, but may cost more.
Maintenance Tips
- Check oil before every mow – Small engines burn oil quickly; never assume the level is fine.
- Change oil regularly – At least once per season, or after 25–50 hours of use.
- Drain oil properly – Use a siphon or tilt the mower carefully to avoid spills.
- Replace filters – If your mower has an oil filter, change it at the same time as the oil.
- Avoid overfilling – Fill slowly, check the dipstick, and stop at the “full” mark.
Final Thoughts
MTD lawn mowers are designed to be durable, but keeping the oil at the correct level is one of the most important parts of routine maintenance. As you can see, smaller walk-behind models generally hold 15–18 ounces, while riding mowers range from 48 ounces to 64 ounces, depending on engine size.
Knowing your mower’s exact oil capacity will save you time, prevent costly repairs, and keep your mower running smoothly for years.