Lesco spreaders are among the most popular and precise options for homeowners, landscapers, and turf professionals.
This post provides a complete Lesco Spreader Settings Chart with settings for fertilizers, grass seeds, herbicides, and ice melt, ensuring you get the perfect application every time.
Lesco Spreader Settings Chart
Fertilizer
| Product Type | Product Name / Type | Lesco Spreader Setting | Application Rate (lbs/1,000 sq ft) | Coverage Area (sq ft per 50 lb bag) |
|---|---|---|---|---|
| Fertilizer | Lesco 24-0-11 Turf Fertilizer | 8 | 3.0 | 16,000 |
| Fertilizer | Lesco 19-0-19 with 50% Poly Plus | 7 | 3.5 | 14,000 |
| Fertilizer | Lesco 32-0-8 Professional Turf Fertilizer | 6 | 4.0 | 12,500 |
| Fertilizer | Lesco 18-24-12 Starter Fertilizer | 7 | 3.8 | 13,000 |
| Fertilizer | Lesco 12-12-12 General Purpose | 6.5 | 3.0 | 16,500 |
| Fertilizer | Lesco 16-4-8 Lawn Fertilizer | 6 | 3.0 | 16,000 |
| Fertilizer | Lesco 10-10-10 All Purpose | 7 | 4.0 | 12,500 |
| Fertilizer | Lesco 21-0-11 Slow Release | 7.5 | 3.2 | 15,000 |
| Fertilizer | Lesco 28-0-3 High Nitrogen | 7.5 | 3.5 | 14,000 |
| Fertilizer | Lesco 15-5-10 Fall & Winter | 6.5 | 3.2 | 15,500 |
| Fertilizer | Lesco 26-0-6 Spring Fertilizer | 7 | 3.0 | 16,000 |
| Fertilizer | Lesco 20-0-20 Balanced Turf | 7.5 | 3.5 | 14,000 |
| Fertilizer | Lesco 14-14-14 Slow Release | 6.5 | 3.0 | 16,500 |
| Fertilizer | Lesco 30-0-10 Summer Blend | 8 | 3.8 | 13,000 |
| Fertilizer | Lesco 25-0-5 Crabgrass Preventer | 7.5 | 3.2 | 15,500 |
Related Yardworks Spreader Settings Chart(For All Product Types)
Weed & Feed
| Product Type | Product Name / Type | Lesco Spreader Setting | Application Rate (lbs/1,000 sq ft) | Coverage Area (sq ft per 50 lb bag) |
|---|---|---|---|---|
| Weed & Feed | Lesco 24-2-11 with Dimension | 7 | 3.0 | 16,000 |
| Weed & Feed | Lesco 19-0-6 with Stonewall | 7.5 | 3.2 | 15,500 |
| Weed & Feed | Lesco 22-0-10 with Trimec | 8 | 3.0 | 16,000 |
| Weed & Feed | Lesco 20-0-10 with Lockup | 7.5 | 3.5 | 14,000 |
| Weed & Feed | Lesco 18-0-9 with Barricade | 7 | 3.0 | 16,000 |
| Weed & Feed | Lesco 21-0-7 with Momentum | 7.5 | 3.2 | 15,500 |
Pre-Emergent Herbicide
| Product Type | Product Name / Type | Lesco Spreader Setting | Application Rate (lbs/1,000 sq ft) | Coverage Area (sq ft per 50 lb bag) |
|---|---|---|---|---|
| Pre-Emergent Herbicide | Lesco Pre-M 0.86% | 8 | 4.0 | 12,500 |
| Pre-Emergent Herbicide | Lesco Dimension 0.10% | 8 | 3.8 | 13,000 |
| Pre-Emergent Herbicide | Lesco Stonewall 0.43% | 8.5 | 3.0 | 16,000 |
| Pre-Emergent Herbicide | Lesco Barricade 0.38% | 8 | 3.5 | 14,000 |
| Pre-Emergent Herbicide | Lesco Pendimethalin 0.86% | 8 | 4.0 | 12,500 |
Related Scotts Spreader Settings Chart(For All Products & Types)
Post-Emergent Herbicide
| Product Type | Product Name / Type | Lesco Spreader Setting | Application Rate (lbs/1,000 sq ft) | Coverage Area (sq ft per 50 lb bag) |
|---|---|---|---|---|
| Post-Emergent Herbicide | Lesco Momentum FX2 | 6 | 2.5 | 20,000 |
| Post-Emergent Herbicide | Lesco Eliminate | 6.5 | 2.8 | 18,000 |
| Post-Emergent Herbicide | Lesco Three-Way Selective | 6.5 | 2.5 | 20,000 |
| Post-Emergent Herbicide | Lesco Cool Power | 6 | 2.5 | 20,000 |
Lawn Seed
| Product Type | Product Name / Type | Lesco Spreader Setting | Application Rate (lbs/1,000 sq ft) | Coverage Area (sq ft per 50 lb bag) |
|---|---|---|---|---|
| Lawn Seed | Lesco Tall Fescue Blend | 8 | 4.0 | 12,500 |
| Lawn Seed | Lesco Kentucky Bluegrass Mix | 7 | 3.0 | 16,000 |
| Lawn Seed | Lesco Perennial Ryegrass | 6.5 | 4.5 | 11,000 |
| Lawn Seed | Lesco Bermuda Grass Seed | 6 | 3.0 | 16,000 |
| Lawn Seed | Lesco Overseed Mix | 7 | 3.8 | 13,000 |
| Lawn Seed | Lesco Sun & Shade Mix | 7.5 | 4.0 | 12,500 |
| Lawn Seed | Lesco Fine Fescue Mix | 7 | 3.5 | 14,000 |
| Lawn Seed | Lesco Transition Blend Tall Fescue | 8 | 4.2 | 12,000 |
| Lawn Seed | Lesco Zoysia Grass Seed | 6 | 3.0 | 16,000 |
| Lawn Seed | Lesco Centipede Grass Seed | 6 | 2.5 | 20,000 |
Related Republic EZ Broadcast Spreader Settings(For All Product Types)
Lime
| Product Type | Product Name / Type | Lesco Spreader Setting | Application Rate (lbs/1,000 sq ft) | Coverage Area (sq ft per 50 lb bag) |
|---|---|---|---|---|
| Lime | Pelletized Lime | 8 | 5.0 | 10,000 |
| Lime | Dolomitic Lime | 8.5 | 6.0 | 8,000 |
| Lime | Fast Acting Lime | 7.5 | 4.0 | 12,500 |
| Lime | Granular Agricultural Lime | 8 | 5.5 | 9,000 |
| Lime | Lesco Soil Enhancer Lime | 8 | 5.0 | 10,000 |
Insecticide
| Product Type | Product Name / Type | Lesco Spreader Setting | Application Rate (lbs/1,000 sq ft) | Coverage Area (sq ft per 50 lb bag) |
|---|---|---|---|---|
| Insecticide | Lesco CrossCheck Plus | 5.5 | 2.0 | 25,000 |
| Insecticide | Lesco Bandit 2F Granular | 6 | 2.5 | 20,000 |
| Insecticide | Lesco Merit 0.5G | 6.5 | 2.0 | 25,000 |
| Insecticide | Lesco DeltaGard G | 6 | 2.8 | 18,000 |
| Insecticide | Lesco Talstar Xtra Granular | 6 | 2.3 | 22,000 |
| Insecticide | Lesco Dylox 6.2 Granular | 6 | 2.5 | 20,000 |
Related Bermuda Seed per Acre(Find Out Ideal Pounds)
Fungicide
| Product Type | Product Name / Type | Lesco Spreader Setting | Application Rate (lbs/1,000 sq ft) | Coverage Area (sq ft per 50 lb bag) |
|---|---|---|---|---|
| Fungicide | Lesco Eagle 0.39G | 6 | 2.5 | 20,000 |
| Fungicide | Lesco Heritage G | 7 | 3.0 | 16,000 |
| Fungicide | Lesco T-Storm 50 WDG | 7.5 | 2.8 | 18,000 |
| Fungicide | Lesco Armada 50 WDG | 7 | 3.2 | 15,500 |
| Fungicide | Lesco Pillar G Intrinsic | 6.5 | 3.0 | 16,000 |
| Fungicide | Lesco Propiconazole 14.3 | 6 | 2.5 | 20,000 |
| Fungicide | Lesco Banner Maxx Granular | 6.5 | 2.8 | 18,000 |
Ice Melt
| Product Type | Product Name / Type | Lesco Spreader Setting | Application Rate (lbs/1,000 sq ft) | Coverage Area (sq ft per 50 lb bag) |
|---|---|---|---|---|
| Ice Melt | Lesco Ice Melt (Calcium Chloride) | 8 | 4.0 | 12,500 |
| Ice Melt | Lesco Rock Salt | 9 | 5.0 | 10,000 |
| Ice Melt | Lesco Snow & Ice Melter (Magnesium Blend) | 8.5 | 4.5 | 11,000 |
| Ice Melt | Lesco Green Ice Melt (Eco-Friendly) | 8 | 4.0 | 12,500 |
| Ice Melt | Lesco Safe Step Ice Melter | 8.5 | 4.5 | 11,000 |
Related Vigoro Spreader Settings vs Scotts(For All Product Types)
Spreader Conversion Settings for LESCO Setting 8
| Spreader Model | Setting |
|---|---|
| PermaGreen LT | 4 |
| Rich/Spyker | L |
| Vicon/LESCO® Pendulum | 2 ½ |
| Lely | 4 |
| Anderson’s AccuPro | 14 ½ |
| Anderson’s SR-2000 | 2 ½ |
| Craftsman | 7 ½ |
| Cyclone | 7 ½ |
| Earthway | 26 |
| Ortho | 5 |
| Scott’s AccuGreen 1000 | 5 ½ |
| Scott’s AccuGreen 3000 | J |
| Scott’s EasyGreen | 6 |
| Scott’s EdgeGuard DLX | 4 |
| Scott’s EdgeGuard Mini | 6 |
| Scott’s R8-A | 15 |
| Scott’s SpeedyGreen 1000 | 4 ¼ |
| Scott’s SpeedyGreen 2000 | 28 |
| Scott’s SpeedyGreen 3000 | 4 ¼ |
| Spyker | M ¼ |
| Vigoro 4300 | M ¼ |
Notes:
Application rates and coverage areas are approximate and may vary based on spreader calibration, walking speed, and environmental conditions.
Always consult product labels for precise application instructions and safety guidelines.
Tips for Accurate Spreader Calibration
To ensure you’re applying the material correctly, follow these calibration steps:
- Weigh the product: Measure the amount you’ll apply to 1,000 sq. ft.
- Mark the area: Measure a 10’x100’ section (1,000 sq ft).
- Apply product: Walk at a consistent speed using the chosen setting.
- Weigh leftover material: Adjust settings if you applied too much or too little.
Pro tip: It’s better to slightly under-apply and go over the area twice for even coverage rather than over-applying at once.
Recommended Lesco Spreader Models
Lesco offers several broadcast spreaders designed for accuracy and durability. Here are the most popular ones:
- Lesco 50 lb Push Spreader (Model 092807) – Ideal for medium lawns and general use.
- Lesco 80 lb Push Spreader (Model 101186) – Professional-grade with stainless steel frame.
- Lesco 100 lb Stainless Steel Spreader – Designed for commercial use and large properties.
- Lesco High Wheel Fertilizer Spreader – Great stability and ease of use on uneven terrain.




