Choosing the right lawn mower can be overwhelming with the variety of options available in the market. From push mowers to zero-turn, from electric to gas-powered, the decision depends on your lawn size, terrain, power needs, and budget.
This guide offers a comprehensive lawn mower comparison chart with detailed insights into top mower brands to help you find the best mower for your needs.
Lawn Mower Comparison Chart
Ego
Brand | Model | Type | Power Source | Engine (HP/CC) | Cutting Width | Deck Type | Price Range | Best For |
---|---|---|---|---|---|---|---|---|
Ego | LM2156SP | Self-Propelled | Battery (56V) | 7.5 HP | 21 in | Multi-blade Select Cut | $649 | Eco-conscious |
Ego | LM2135SP | Self-Propelled | Battery (56V) | 7.0 HP | 21 in | Multi-blade Select Cut | $599 | Noise-sensitive |
Ego | LM2102SP | Self-Propelled | Battery (56V) | 6.5 HP | 21 in | Poly | $549 | Medium-lawns |
Ego | LM2000-S | Push | Battery (56V) | 5.5 HP | 20 in | Poly | $399 | Small-lawns |
Ego | ZT4204L | Zero-Turn | Battery (56V) | 22 HP | 42 in | Fabricated | $4999 | Large-lawns |
Ego | LM2142SP | Self-Propelled | Battery (56V) | 7.5 HP | 21 in | Multi-blade Select Cut | $699 | Hilly-terrains |
Ego | ZT5200L | Zero-Turn | Battery (56V) | 25 HP | 52 in | Fabricated | $5999 | Professional-use |
Related Push Mower Comparison Chart(For All Make + Models)
Toro
Brand | Model | Type | Power Source | Engine (HP/CC) | Cutting Width | Deck Type | Price Range | Best For |
---|---|---|---|---|---|---|---|---|
Toro | Recycler 21356 | Push | Gas | 150cc (6.5 HP) | 22 in | Steel | $399 | Budget-friendly |
Toro | SmartStow 20340 | Self-Propelled | Gas | 163cc (7.0 HP) | 22 in | Steel | $449 | Durable |
Toro | 60V Max 21″ | Self-Propelled | Battery (60V) | 7.5 HP | 21 in | Steel | $699 | Eco-friendly |
Toro | TimeMaster 21199 | Self-Propelled | Gas | 223cc (10 HP) | 30 in | Steel | $1499 | Large-lawns |
Toro | Titan 75303 | Zero-Turn | Gas | 708cc (24 HP) | 54 in | Fabricated | $3999 | Professional-use |
Toro | Super Recycler 21386 | Self-Propelled | Gas | 159cc (6.7 HP) | 21 in | Aluminum | $649 | Mulching |
Toro | Z Master 4000 | Zero-Turn | Gas | 747cc (25 HP) | 60 in | Fabricated | $8999 | Commercial |
Related Electric Lawn Mower Comparison Chart(For All Brands + Models)
Honda
Brand | Model | Type | Power Source | Engine (HP/CC) | Cutting Width | Deck Type | Price Range | Best For |
---|---|---|---|---|---|---|---|---|
Honda | HRX217VKA | Self-Propelled | Gas | 190cc (6.5 HP) | 21 in | Twin Blade MicroCut | $799 | Reliable |
Honda | HRN216VKA | Self-Propelled | Gas | 166cc (5.5 HP) | 21 in | Steel | $549 | Small-lawns |
Honda | HRX217HZA | Self-Propelled | Gas | 200cc (6.7 HP) | 21 in | Nexite | $999 | Precision |
Honda | HRC216HXA | Self-Propelled | Gas | 163cc (5.5 HP) | 21 in | Steel | $1299 | Commercial |
Honda | HRX217HYA | Self-Propelled | Gas | 200cc (6.7 HP) | 21 in | Nexite | $899 | Mulching |
Honda | HRS216PKA | Push | Gas | 160cc (5.3 HP) | 21 in | Steel | $429 | Budget-friendly |
Honda | HRS216VKA | Self-Propelled | Gas | 160cc (5.3 HP) | 21 in | Steel | $499 | Medium-lawns |
Related Commercial Zero Turn Mower Comparison Chart(All Models)
Greenworks
Brand | Model | Type | Power Source | Engine (HP/CC) | Cutting Width | Deck Type | Price Range | Best For |
---|---|---|---|---|---|---|---|---|
Greenworks | MO40B410 | Push | Battery (40V) | 4.0 HP | 16 in | Poly | $249 | Small-yards |
Greenworks | 25322 | Push | Battery (40V) | 4.5 HP | 16 in | Poly | $279 | Urban-lawns |
Greenworks | 40V 21″ Brushless | Self-Propelled | Battery (40V) | 6.0 HP | 21 in | Steel | $399 | Eco-friendly |
Greenworks | 80V 21″ | Self-Propelled | Battery (80V) | 7.5 HP | 21 in | Steel | $499 | Medium-lawns |
Greenworks | 60V 25″ | Self-Propelled | Battery (60V) | 8.0 HP | 25 in | Steel | $699 | Large-lawns |
Greenworks | 40V 17″ | Push | Battery (40V) | 4.0 HP | 17 in | Poly | $299 | Compact |
Greenworks | 80V 42″ | Riding | Battery (80V) | 24 HP | 42 in | Steel | $3999 | Suburban-lawns |
Related Bad Boy Mower Comparison Chart(Complete Models Comparison)
Husqvarna
Brand | Model | Type | Power Source | Engine (HP/CC) | Cutting Width | Deck Type | Price Range | Best For |
---|---|---|---|---|---|---|---|---|
Husqvarna | YTH18542 | Riding | Gas | 18.5 HP | 42 in | Stamped | $2299 | Large-yards |
Husqvarna | Z254 | Zero-Turn | Gas | 747cc (24 HP) | 54 in | Fabricated | $3599 | Professional-use |
Husqvarna | TS 142 | Riding | Gas | 18.5 HP | 42 in | Stamped | $2299 | Medium-lawns |
Husqvarna | LC121P | Push | Gas | 163cc (6.5 HP) | 21 in | Steel | $349 | Budget-friendly |
Husqvarna | W548 | Self-Propelled | Gas | 190cc (6.7 HP) | 21 in | Steel | $599 | Hilly-terrains |
Husqvarna | Z242F | Zero-Turn | Gas | 603cc (21.5 HP) | 42 in | Fabricated | $3299 | Mid-sized-lawns |
Husqvarna | Automower 435X | Robotic | Battery | 0.9 HP | 9.45 in | Steel | $3499 | Automated-mowing |
Related EGO Mower Comparison Chart(All Types + Models)
Troy-Bilt
Brand | Model | Type | Power Source | Engine (HP/CC) | Cutting Width | Deck Type | Price Range | Best For |
---|---|---|---|---|---|---|---|---|
Troy-Bilt | TB30R | Riding | Gas | 10.5 HP | 30 in | Stamped | $1799 | Mid-sized-lawns |
Troy-Bilt | TB110 | Push | Gas | 140cc (5.5 HP) | 21 in | Steel | $299 | Small-lawns |
Troy-Bilt | TBWC33 | Self-Propelled | Gas | 163cc (6.5 HP) | 21 in | Steel | $399 | Budget-friendly |
Troy-Bilt | Mustang Z42 | Zero-Turn | Gas | 679cc (22 HP) | 42 in | Fabricated | $2999 | Large-lawns |
Troy-Bilt | TB200 | Self-Propelled | Gas | 159cc (6.0 HP) | 21 in | Steel | $349 | Medium-lawns |
Troy-Bilt | Pony 42 | Riding | Gas | 439cc (17.5 HP) | 42 in | Stamped | $1999 | Suburban-lawns |
Troy-Bilt | TB490 XP | Self-Propelled | Gas | 190cc (6.7 HP) | 21 in | Steel | $499 | Hilly-terrains |
John Deere
Brand | Model | Type | Power Source | Engine (HP/CC) | Cutting Width | Deck Type | Price Range | Best For |
---|---|---|---|---|---|---|---|---|
John Deere | S120 | Riding | Gas | 22 HP | 42 in | Stamped | $2799 | Acreage |
John Deere | Z330R | Zero-Turn | Gas | 724cc (23 HP) | 48 in | Fabricated | $3999 | Large-lawns |
John Deere | E100 | Riding | Gas | 17.5 HP | 42 in | Stamped | $1999 | Medium-lawns |
John Deere | Z515E | Zero-Turn | Gas | 724cc (24 HP) | 54 in | Fabricated | $4999 | Professional-use |
John Deere | S240 | Riding | Gas | 724cc (18.5 HP) | 48 in | Stamped | $3299 | Suburban-lawns |
John Deere | X350 | Riding | Gas | 603cc (18.5 HP) | 42 in | Stamped | $3499 | Hilly-terrains |
John Deere | Z720E | Zero-Turn | Gas | 852cc (23 HP) | 60 in | Fabricated | $6499 | Commercial |
Related John Deere Lawn Mower Comparison Chart(For All Models + Series)
Cub Cadet
Brand | Model | Type | Power Source | Engine (HP/CC) | Cutting Width | Deck Type | Price Range | Best For |
---|---|---|---|---|---|---|---|---|
Cub Cadet | Ultima ZT1 50 | Zero-Turn | Gas | 23 HP | 50 in | Fabricated | $3499 | Large-lawns |
Cub Cadet | XT1 LT46 | Riding | Gas | 725cc (22 HP) | 46 in | Stamped | $2099 | Medium-lawns |
Cub Cadet | CC30H | Riding | Gas | 344cc (10.5 HP) | 30 in | Stamped | $1699 | Small-yards |
Cub Cadet | Ultima ZT2 60 | Zero-Turn | Gas | 726cc (24 HP) | 60 in | Fabricated | $4499 | Professional-use |
Cub Cadet | SC100HW | Push | Gas | 160cc (5.5 HP) | 21 in | Steel | $349 | Budget-friendly |
Cub Cadet | SC500Z | Self-Propelled | Gas | 190cc (6.7 HP) | 21 in | Steel | $499 | Hilly-terrains |
Cub Cadet | XT2 LX42 | Riding | Gas | 679cc (18 HP) | 42 in | Stamped | $2399 | Suburban-lawns |
Related Garden Tractor Lawn Mower Battery Size Chart(All Models)
Ryobi
Brand | Model | Type | Power Source | Engine (HP/CC) | Cutting Width | Deck Type | Price Range | Best For |
---|---|---|---|---|---|---|---|---|
Ryobi | RY48111 | Riding | Battery (100Ah) | 24 HP | 38 in | Steel | $3499 | Quiet-operation |
Ryobi | RY401140 | Push | Battery (40V) | 4.5 HP | 20 in | Poly | $349 | Small-lawns |
Ryobi | RY401150 | Self-Propelled | Battery (40V) | 6.0 HP | 21 in | Steel | $499 | Eco-friendly |
Ryobi | RY48130 | Riding | Battery (75Ah) | 28 HP | 42 in | Steel | $3999 | Suburban-lawns |
Ryobi | RY401110 | Push | Battery (40V) | 4.0 HP | 18 in | Poly | $299 | Urban-lawns |
Ryobi | RYRM8010 | Riding | Battery (80Ah) | 26 HP | 38 in | Steel | $3699 | Medium-lawns |
Ryobi | RY40190 | Self-Propelled | Battery (40V) | 5.5 HP | 20 in | Steel | $449 | Compact |
Related Big Dog Mower Reviews(5 BEST Bigdog Models)
Craftsman
Brand | Model | Type | Power Source | Engine (HP/CC) | Cutting Width | Deck Type | Price Range | Best For |
---|---|---|---|---|---|---|---|---|
Craftsman | M220 | Self-Propelled | Gas | 150cc (6.5 HP) | 21 in | Steel | $399 | Reliable |
Craftsman | M110 | Push | Gas | 140cc (5.5 HP) | 21 in | Steel | $319 | Budget-friendly |
Craftsman | M215 | Self-Propelled | Gas | 159cc (6.5 HP) | 21 in | Steel | $419 | Medium-lawns |
Craftsman | T110 | Riding | Gas | 17.5 HP | 42 in | Stamped | $1999 | Suburban-lawns |
Craftsman | M250 | Self-Propelled | Gas | 163cc (7.0 HP) | 21 in | Steel | $449 | Hilly-terrains |
Craftsman | T240 | Riding | Gas | 22 HP | 46 in | Stamped | $2499 | Large-lawns |
Craftsman | CMXGNAM211701 | Push | Battery (60V) | 6.0 HP | 21 in | Steel | $499 | Eco-friendly |
Related Honda Lawn Mower Comparison Chart(For All Models)
Snapper
Brand | Model | Type | Power Source | Engine (HP/CC) | Cutting Width | Deck Type | Price Range | Best For |
---|---|---|---|---|---|---|---|---|
Snapper | XD 82V MAX | Self-Propelled | Battery (82V) | 7.5 HP | 21 in | Steel | $599 | Eco-friendly |
Snapper | SPX110 | Riding | Gas | 17.5 HP | 42 in | Stamped | $2199 | Medium-lawns |
Snapper | 360Z | Zero-Turn | Gas | 724cc (23 HP) | 52 in | Fabricated | $3999 | Large-lawns |
Snapper | SP60V | Self-Propelled | Battery (60V) | 6.0 HP | 21 in | Steel | $499 | Small-lawns |
Snapper | 2691526 | Riding | Gas | 23 HP | 48 in | Fabricated | $2999 | Suburban-lawns |
Snapper | S120 | Self-Propelled | Gas | 163cc (6.5 HP) | 21 in | Steel | $429 | Budget-friendly |
Snapper | 560Z | Zero-Turn | Gas | 747cc (24 HP) | 61 in | Fabricated | $5999 | Professional-use |
BLACK+DECKER
Brand | Model | Type | Power Source | Engine (HP/CC) | Cutting Width | Deck Type | Price Range | Best For |
---|---|---|---|---|---|---|---|---|
BLACK+DECKER | BESTA512CM | Corded Electric | Electric | 2.0 HP | 12 in | Plastic | $99 | Tiny-lawns |
BLACK+DECKER | MTE912 | Corded Electric | Electric | 2.5 HP | 12 in | Plastic | $149 | Urban-lawns |
BLACK+DECKER | CM2043C | Cordless Electric | Battery (40V) | 4.0 HP | 20 in | Steel | $349 | Small-lawns |
BLACK+DECKER | CM1640 | Cordless Electric | Battery (40V) | 3.5 HP | 16 in | Poly | $279 | Compact |
BLACK+DECKER | CM1836 | Cordless Electric | Battery (36V) | 3.0 HP | 18 in | Poly | $299 | Budget-friendly |
BLACK+DECKER | SPCM1936 | Self-Propelled | Battery (36V) | 4.5 HP | 19 in | Steel | $399 | Medium-lawns |
BLACK+DECKER | CM2040 | Cordless Electric | Battery (40V) | 4.0 HP | 20 in | Steel | $329 | Eco-friendly |
Brand Comparisons
Honda
Honda mowers are known for reliability, premium construction, and smooth-running engines. The HRX217 series stands out for its MicroCut twin blades, variable speed control, and Versamow system, which allows for easy mulching or bagging. While they tend to be pricier, they’re perfect for medium yards where quality is the top priority.
Toro
Toro offers affordable and durable walk-behind mowers, popular among homeowners. The Recycler 21356 model is a great example of performance on a budget with a wide 22-inch deck and a Briggs & Stratton engine. Toro’s Personal Pace technology on higher-end models makes mowing easier for any speed preference.
Greenworks
Greenworks leads in electric mowers, offering multiple battery-powered and corded models. The MO40B410 is ideal for small lawns thanks to its lightweight design and zero emissions. Greenworks mowers are quiet, eco-friendly, and easy to store, best for urban dwellers.
EGO
If you’re looking for the Tesla of mowers, EGO is it. The LM2135SP Select Cut model offers gas-like power with advanced lithium-ion battery tech. It comes with multi-blade options, a weather-resistant build, and up to 60 minutes of runtime. Perfect for noise-sensitive or HOA-restricted neighborhoods.
Husqvarna
Known for durability and heavy-duty performance, Husqvarna’s riding mowers like the YTH18542 are suited for large lawns and small acreage. Their tractors come with tight turning radii, hydrostatic transmission, and large fuel tanks for extended mowing.
Troy-Bilt
Troy-Bilt’s TB30R rear-engine riding mower is compact yet powerful, bridging the gap between walk-behind and large tractors. It’s a great pick for users needing a ride-on solution without the bulk of full-sized tractors. Its affordability and maneuverability stand out.
John Deere
A premium lawn tractor brand, John Deere mowers like the S120 offer unmatched comfort, durability, and resale value. With a 22 HP engine, large cutting deck, and heavy-duty frame, they are best for large yards and long-term investment.
Cub Cadet
Cub Cadet’s zero-turn mowers, like the Ultima ZT1 50, are made for speed and precision. With high-horsepower engines and fabricated decks, these mowers can handle acres of grass efficiently. Ideal for flat terrains and open lawns.
Ryobi
Ryobi leads in electric ride-on mower innovation. The RY48111 model is battery-powered, quiet, and maintenance-free, making it suitable for tech-savvy users with medium-sized yards. It has a 2-hour runtime per charge and charges via a standard 120V outlet.
Craftsman
Craftsman offers affordable, no-frills lawn care tools. The M220 mower is gas-powered, reliable, and easy to use, perfect for homeowners who want a dependable mower without advanced features. Good balance between price and performance.
Snapper
Snapper’s battery-powered XD series is ideal for homeowners seeking convenience and clean energy. Their 82V models offer long runtime and quick recharge, making them a top choice in the cordless market.
BLACK+DECKER
For budget-conscious shoppers or those with tiny yards, the BESTA512CM 3-in-1 electric mower is a perfect fit. It converts from mower to trimmer to edger, is highly portable and very lightweight, but not suitable for anything over a small patch of grass.
What to Consider When Choosing a Lawn Mower
Before choosing a lawn mower, factor in:
- Lawn Size: Push mowers for small yards, riding or zero-turn for large areas.
- Terrain: Hilly yards benefit from self-propelled or high-wheel models.
- Power Source: Gas for power and long runtime, electric for low maintenance.
- Storage Space: Electric and compact mowers are better for tight storage.
- Budget: Basic models cost under $300, while premium ride-ons can exceed $3,000.
Final Thoughts
Whether you prefer the raw power of a John Deere lawn tractor, the tech-forward battery life of EGO or Ryobi, or the simple convenience of a Toro push mower, the best lawn mower depends on your specific needs. Use the comparison chart above to evaluate your options by deck size, engine, price, and performance.